Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DSBU BHZ | Pn | 2018-03-22 18:44:37.5 | 0.24 | 281.0 | 167 | IRSC,TEH |
2 | JHRM BHN | Pg | 2018-03-22 18:44:23.7 | 0.44 | 53.0 | 79 | IRSC,TEH |
3 | LMD1 BHZ | Pg | 2018-03-22 18:44:24.2 | -0.11 | 165.0 | 85 | IRSC,TEH |
4 | QIR1 SPZ | Pg | 2018-03-22 18:44:16.9 | -0.77 | 14.0 | 45 | IRSC,TEH |
5 | QIR1 SPN | Sg | 2018-03-22 18:44:24.2 | 0.00 | 14.0 | 45 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DSBU BHZ | 2018-03-22 18:45:07.3 | 281.0 | 167 | 2.4 |
2 | JHRM BHN | 2018-03-22 18:44:37.3 | 53.0 | 79 | 2.8 |
3 | LMD1 BHZ | 2018-03-22 18:44:45.1 | 165.0 | 85 | 2.2 |
4 | QIR1 SPZ | 2018-03-22 18:44:28.1 | 14.0 | 45 | 2.5 |