Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2018-03-19 03:24:36.5 | 0.76 | 285.0 | 104 | IRSC,TEH |
2 | BNB BHE | Sg | 2018-03-19 03:24:49.6 | 0.00 | 285.0 | 104 | IRSC,TEH |
3 | GENO BHZ | Pg | 2018-03-19 03:24:40.7 | -1.00 | 279.0 | 139 | IRSC,TEH |
4 | JASK BHZ | Pg | 2018-03-19 03:24:43.7 | 0.10 | 168.0 | 151 | IRSC,TEH |
5 | KHNJ BHZ | Pg | 2018-03-19 03:24:32.4 | -0.02 | 10.0 | 84 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2018-03-19 03:24:50.9 | 285.0 | 104 | 3.1 |
2 | JASK BHZ | 2018-03-19 03:25:25.3 | 168.0 | 151 | 2.6 |
3 | KBAM BHZ | 2018-03-19 03:25:24.1 | 22.0 | 232 | 2.6 |
4 | KHNJ BHZ | 2018-03-19 03:24:45.3 | 10.0 | 84 | 2.3 |