Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GAS1 BHZ Pg 2018-03-03 21:49:16.1 -0.17 145.0 151 IRSC,TEH
2 GRMI BHN Pg 2018-03-03 21:49:04.7 0.32 178.0 78 IIEES,BIN
3 GRMI BHE Sg 2018-03-03 21:49:14.2 0.00 178.0 78 IIEES,BIN
4 HRS SPZ Pg 2018-03-03 21:49:16.3 0.00 208.0 150 IRSC,TEH
5 MRD SPZ Pg 2018-03-03 21:49:25.5 -0.06 245.0 206 IRSC,TEH
6 SHB SPZ Pn 2018-03-03 21:49:29.7 0.26 236.0 237 IRSC,TEH
7 SRB SPZ Pg 2018-03-03 21:49:22.6 0.17 185.0 188 IRSC,TEH
8 TBZ SPZ Pn 2018-03-03 21:49:24.6 -0.25 227.0 205 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GAS1 BHZ 2018-03-03 21:49:35.5 145.0 151 2.9
2 GRMI BHN 2018-03-03 21:49:14.8 178.0 78 2.7
3 HRS SPZ 2018-03-03 21:49:35.2 208.0 150 2.7
4 MRD SPZ 2018-03-03 21:49:51.5 245.0 206 3.3
5 SHB SPZ 2018-03-03 21:49:58.1 236.0 237 2.5
6 TBZ SPZ 2018-03-03 21:49:49.7 227.0 205 2.5