Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-01-21 02:49:15.1 | -0.38 | 86.0 | 78 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-01-21 02:49:19.4 | -0.02 | 110.0 | 101 | IRSC,TEH |
3 | KGS1 BHZ | Pg | 2018-01-21 02:49:05.1 | -0.08 | 164.0 | 16 | |
4 | KGS1 BHE | Sg | 2018-01-21 02:49:07.9 | 0.00 | 164.0 | 16 | |
5 | LIN BHZ | Pg | 2018-01-21 02:49:25.3 | 0.38 | 77.0 | 134 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-01-21 02:49:27.4 | 86.0 | 78 | 2.9 |
2 | GHG SPZ | 2018-01-21 02:49:35.8 | 110.0 | 101 | 2.3 |
3 | KGS1 BHZ | 2018-01-21 02:49:09.2 | 164.0 | 16 | 2.6 |
4 | LIN BHZ | 2018-01-21 02:49:25.7 | 77.0 | 134 | 2.2 |