Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHZ | Pg | 2018-01-21 02:36:38.3 | -0.03 | 85.0 | 76 | IRSC,TEH |
2 | GHG SPZ | Pg | 2018-01-21 02:36:42.0 | -0.23 | 110.0 | 99 | IRSC,TEH |
3 | KGS1 BHZ | Pg | 2018-01-21 02:36:28.1 | -0.14 | 171.0 | 16 | |
4 | KGS1 BHE | Sg | 2018-01-21 02:36:31.0 | 0.00 | 171.0 | 16 | |
5 | LIN BHZ | Pg | 2018-01-21 02:36:48.0 | 0.23 | 76.0 | 132 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2018-01-21 02:36:50.5 | 85.0 | 76 | 3.0 |
2 | GHG SPZ | 2018-01-21 02:37:01.0 | 110.0 | 99 | 2.4 |
3 | KGS1 BHZ | 2018-01-21 02:36:32.3 | 171.0 | 16 | 2.9 |
4 | LIN BHZ | 2018-01-21 02:36:51.3 | 76.0 | 132 | 2.5 |