Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AHRM BHZ | Pg | 2018-01-18 23:00:22.9 | 0.03 | 297.0 | 99 | IIEES,BIN |
2 | DSBU BHZ | Pg | 2018-01-18 23:00:21.7 | -0.08 | 263.0 | 94 | IRSC,TEH |
3 | DSBU BHE | Sg | 2018-01-18 23:00:36.3 | 0.00 | 263.0 | 94 | IRSC,TEH |
4 | JHRM BHE | Pg | 2018-01-18 23:00:29.1 | -0.70 | 88.0 | 134 | IRSC,TEH |
5 | QIR1 SPZ | Pg | 2018-01-18 23:00:20.2 | 0.71 | 89.0 | 82 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AHRM BHZ | 2018-01-18 23:00:41.6 | 297.0 | 99 | 2.3 |
2 | DSBU BHZ | 2018-01-18 23:00:41.1 | 263.0 | 94 | 2.6 |
3 | JHRM BHE | 2018-01-18 23:00:53.5 | 88.0 | 134 | 3.1 |
4 | QIR1 SPZ | 2018-01-18 23:00:37.3 | 89.0 | 82 | 2.5 |