Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | AHRM BHE | Pg | 2017-12-20 03:01:45.7 | 0.23 | 331.0 | 120 | IIEES,BIN |
2 | AHRM BHE | Sg | 2017-12-20 03:02:01.0 | -0.24 | 331.0 | 120 | IIEES,BIN |
3 | DSBU BHZ | Pg | 2017-12-20 03:01:38.2 | -0.61 | 308.0 | 80 | IRSC,TEH |
4 | DSBU BHN | Sg | 2017-12-20 03:01:50.2 | 0.00 | 308.0 | 80 | IRSC,TEH |
5 | JHRM BHE | Pg | 2017-12-20 03:01:55.7 | 0.57 | 68.0 | 177 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | AHRM BHE | 2017-12-20 03:02:03.5 | 331.0 | 120 | 2.5 |
2 | DSBU BHZ | 2017-12-20 03:02:00.7 | 308.0 | 80 | 2.8 |
3 | KLNJ BHZ | 2017-12-20 03:03:16.8 | 355.0 | 344 | 2.2 |
4 | QIR1 SPZ | 2017-12-20 03:02:09.7 | 61.0 | 128 | 3.1 |