Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPZ Pg 2017-12-15 19:59:53.7 -0.31 300.0 190 IRSC,TEH
2 CHMN BHZ Pg 2017-12-15 19:59:39.2 -0.54 167.0 102 IRSC,TEH
3 KHGB BHZ Pg 2017-12-15 19:59:37.7 -0.14 242.0 90 IRSC,TEH
4 NGRK BHZ Pg 2017-12-15 19:59:45.2 -0.06 205.0 135 IRSC,TEH
5 TVBK BHZ Pg 2017-12-15 19:59:40.1 0.51 212.0 100 IRSC,TEH
6 TVBK BHN Sg 2017-12-15 19:59:52.1 0.00 212.0 100 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPZ 2017-12-15 20:00:21.5 300.0 190 2.8
2 CHMN BHZ 2017-12-15 19:59:44.5 167.0 102 2.4
3 KHGB BHZ 2017-12-15 19:59:53.1 242.0 90 2.4
4 TVBK BHZ 2017-12-15 19:59:54.1 212.0 100 2.9