Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GHG SPZ Pg 2017-12-13 19:16:24.7 -0.49 298.0 114 IRSC,TEH
2 ILBA BHZ Pg 2017-12-13 19:16:29.5 0.54 260.0 137
3 KCHF BHZ Sg 2017-12-13 19:16:28.2 0.00 310.0 74 IRSC,TEH
4 KFM BHZ Pg 2017-12-13 19:16:12.7 -0.15 154.0 40 IRSC,TEH
5 KOM BHZ Pg 2017-12-13 19:16:12.5 0.00 340.0 38 IRSC,TEH
6 KOM BHE Sg 2017-12-13 19:16:18.2 0.00 340.0 38 IRSC,TEH
7 LIN BHZ Pg 2017-12-13 19:16:28.8 0.12 332.0 135 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GHG SPZ 2017-12-13 19:16:43.7 298.0 114 3.0
2 ILBA BHZ 2017-12-13 19:16:53.0 260.0 137 2.9
3 KCHF BHZ 2017-12-13 19:16:29.4 310.0 74 3.3
4 KFM BHZ 2017-12-13 19:16:30.8 154.0 40 2.6
5 LIN BHZ 2017-12-13 19:16:54.0 332.0 135 2.9