Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AMIS BHZ Pn 2017-12-13 07:10:09.1 -0.09 138.0 433 IRSC,TEH
2 AZR SPZ Pn 2017-12-13 07:09:59.2 0.93 356.0 341 IRSC,TEH
3 DHR BHZ Pg 2017-12-13 07:09:10.7 0.04 54.0 17 IRSC,TEH
4 DHR BHN Sg 2017-12-13 07:09:13.7 0.00 54.0 17 IRSC,TEH
5 GHG SPZ Pg 2017-12-13 07:09:15.1 -0.03 135.0 44 IRSC,TEH
6 GRMI BHZ Pn 2017-12-13 07:10:17.1 0.83 17.0 489 IIEES,BIN
7 HSH SPZ Pn 2017-12-13 07:09:55.4 0.58 17.0 313 IRSC,TEH
8 ILBA BHN Pg 2017-12-13 07:09:25.8 -0.04 181.0 109
9 JHBN BHZ Pn 2017-12-13 07:10:16.7 0.02 121.0 489 IRSC,TEH
10 KCHF BHZ Pg 2017-12-13 07:09:21.3 -0.30 116.0 83 IRSC,TEH
11 KCHF BHN Sg 2017-12-13 07:09:33.2 0.00 116.0 83 IRSC,TEH
12 KFM BHZ Pg 2017-12-13 07:09:39.8 0.08 129.0 191 IRSC,TEH
13 KGS1 BHZ Pg 2017-12-13 07:09:17.6 0.01 259.0 60
14 KOM BHZ Pg 2017-12-13 07:09:29.2 0.20 112.0 127 IRSC,TEH
15 LIN BHZ Pg 2017-12-13 07:09:20.2 -0.16 63.0 75 IRSC,TEH
16 MAHB BHZ Pn 2017-12-13 07:09:46.7 0.63 349.0 244 IRSC,TEH
17 PIR SPZ Pn 2017-12-13 07:10:15.3 -0.44 115.0 482 IRSC,TEH
18 SDS1 BHZ Pg 2017-12-13 07:09:38.2 -0.16 338.0 184
19 SHB SPZ Pn 2017-12-13 07:10:07.1 0.16 352.0 411 IRSC,TEH
20 SRB SPN Pn 2017-12-13 07:10:03.1 0.25 19.0 379 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 HAGD BHZ 2017-12-13 07:10:29.6 84.0 267 3.5
2 KCHF BHZ 2017-12-13 07:09:36.2 116.0 83 3.6
3 KFM BHZ 2017-12-13 07:10:13.5 - - -
4 KLH SPZ 2017-12-13 07:11:53.6 105.0 514 3.4
5 KOM BHZ 2017-12-13 07:09:55.5 112.0 127 3.5
6 QAMS SPZ 2017-12-13 07:10:32.5 100.0 486 3.7
7 RAZ SPZ 2017-12-13 07:11:03.4 74.0 348 3.6
8 SHB SPZ 2017-12-13 07:11:14.4 352.0 411 3.6
9 SRB SPN 2017-12-13 07:11:14.2 19.0 379 3.6