Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHN Pg 2017-12-08 13:07:41.0 0.19 212.0 143 IRSC,TEH
2 BNB BHE Sg 2017-12-08 13:07:59.5 0.00 212.0 143 IRSC,TEH
3 GENO BHZ Pn 2017-12-08 13:07:44.5 -0.03 221.0 169 IRSC,TEH
4 KHGB BHZ Pn 2017-12-08 13:07:52.4 0.49 339.0 218 IRSC,TEH
5 NGRK BHZ Pg 2017-12-08 13:07:39.4 -0.14 336.0 134 IRSC,TEH
6 NGRK BHE Sg 2017-12-08 13:07:57.2 0.00 336.0 134 IRSC,TEH
7 TVBK BHZ Pg 2017-12-08 13:07:45.2 0.00 342.0 168 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 KHGB BHZ 2017-12-08 13:07:56.6 339.0 218 2.8
2 NGRK BHZ 2017-12-08 13:07:58.2 336.0 134 2.7
3 TVBK BHZ 2017-12-08 13:07:51.1 342.0 168 3.0