Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-11-28 05:11:58.0 -0.11 96.0 140 IRSC,TEH
2 DHR BHZ Pg 2017-11-28 05:11:36.5 -0.10 20.0 11 IRSC,TEH
3 GHG SPN Pg 2017-11-28 05:11:41.0 0.27 146.0 37 IRSC,TEH
4 ILBA BHZ Pg 2017-11-28 05:11:52.8 -0.04 187.0 109
5 KCHF BHZ Pg 2017-11-28 05:11:46.8 -0.13 119.0 74 IRSC,TEH
6 KFM BHZ Pg 2017-11-28 05:12:06.0 0.66 130.0 183 IRSC,TEH
7 KOM BHZ Pg 2017-11-28 05:11:53.6 -0.78 113.0 118 IRSC,TEH
8 LIN BHN Pg 2017-11-28 05:11:45.9 0.11 58.0 67 IRSC,TEH
9 LIN BHZ Sg 2017-11-28 05:11:55.1 0.00 58.0 67 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-28 05:12:02.3 96.0 140 2.8
2 DHR BHZ 2017-11-28 05:11:39.3 20.0 11 2.8
3 GHG SPN 2017-11-28 05:11:58.6 146.0 37 2.8
4 KCHF BHZ 2017-11-28 05:11:58.8 119.0 74 3.0
5 KFM BHZ 2017-11-28 05:12:34.9 130.0 183 3.0
6 KOM BHZ 2017-11-28 05:12:16.1 113.0 118 2.7
7 LIN BHN 2017-11-28 05:11:56.1 58.0 67 3.1