Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pn 2017-11-25 19:42:02.9 0.44 95.0 200 IRSC,TEH
2 DHR BHZ Pg 2017-11-25 19:41:40.6 -0.05 86.0 64 IRSC,TEH
3 GHG SPZ Pg 2017-11-25 19:41:44.5 -0.33 114.0 88 IRSC,TEH
4 GHG SPN Sg 2017-11-25 19:41:56.7 0.00 114.0 88 IRSC,TEH
5 ILBA BHZ Pg 2017-11-25 19:41:50.9 0.16 157.0 124
6 KCHF BHZ Pg 2017-11-25 19:41:51.9 -0.07 109.0 131 IRSC,TEH
7 KOM BHZ Pg 2017-11-25 19:41:59.3 -0.14 107.0 176 IRSC,TEH
8 LIN BHZ Pg 2017-11-25 19:41:50.2 0.14 76.0 120 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-25 19:42:33.0 95.0 200 2.8
2 DHR BHZ 2017-11-25 19:41:50.4 86.0 64 2.6
3 GHG SPZ 2017-11-25 19:42:01.0 114.0 88 2.3
4 ILBA BHZ 2017-11-25 19:42:11.3 157.0 124 2.2
5 KCHF BHZ 2017-11-25 19:42:13.3 109.0 131 2.7
6 KOM BHZ 2017-11-25 19:42:24.9 107.0 176 2.8
7 LIN BHZ 2017-11-25 19:41:54.1 76.0 120 2.6