Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-11-25 06:41:44.5 -0.27 96.0 199 IRSC,TEH
2 DHR BHZ Pg 2017-11-25 06:41:22.0 0.15 86.0 62 IRSC,TEH
3 GHG SPN Pg 2017-11-25 06:41:26.0 -0.07 115.0 87 IRSC,TEH
4 KCHF BHE Pg 2017-11-25 06:41:33.1 -0.07 109.0 130 IRSC,TEH
5 KOM BHE Pg 2017-11-25 06:41:40.9 0.21 107.0 175 IRSC,TEH
6 LIN BHZ Pg 2017-11-25 06:41:31.2 -0.04 76.0 118 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GHG SPN 2017-11-25 06:41:38.7 115.0 87 3.0
2 KCHF BHE 2017-11-25 06:41:51.3 109.0 130 3.0
3 KOM BHE 2017-11-25 06:42:04.9 107.0 175 3.0
4 LIN BHZ 2017-11-25 06:41:47.7 76.0 118 2.6