Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pn 2017-11-24 07:23:09.9 0.02 90.0 179 IRSC,TEH
2 DHR BHE Sg 2017-11-24 07:22:55.6 0.00 61.0 50 IRSC,TEH
3 GHG SPN Sg 2017-11-24 07:23:00.6 0.00 106.0 63 IRSC,TEH
4 GHG SPZ Pg 2017-11-24 07:22:51.3 0.04 106.0 63 IRSC,TEH
5 GRMI BHZ Pn 2017-11-24 07:23:52.1 0.26 20.0 511 IIEES,BIN
6 HAGD BHZ Pn 2017-11-24 07:23:25.5 0.05 82.0 298 IRSC,TEH
7 ILBA BHZ Pg 2017-11-24 07:22:56.7 -0.59 164.0 99
8 KCHF BHZ Pg 2017-11-24 07:22:58.0 -0.55 102.0 106 IRSC,TEH
9 KCHF BHE Sg 2017-11-24 07:23:12.7 0.00 102.0 106 IRSC,TEH
10 KFM BHZ Pn 2017-11-24 07:23:14.5 0.20 120.0 208 IRSC,TEH
11 KGS1 BHZ Pg 2017-11-24 07:22:45.6 0.01 274.0 30
12 KOM BHZ Pg 2017-11-24 07:23:06.0 -0.15 103.0 151 IRSC,TEH
13 LIN BHZ Pg 2017-11-24 07:22:58.2 -0.58 63.0 108 IRSC,TEH
14 MAHB BHZ Pn 2017-11-24 07:23:20.6 0.71 356.0 254 IRSC,TEH
15 SDS1 BHN Pg 2017-11-24 07:23:12.2 -0.17 348.0 189
16 SRB SPZ Pn 2017-11-24 07:23:37.5 -0.92 23.0 403 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-24 07:23:44.6 90.0 179 3.4
2 DHR BHZ 2017-11-24 07:22:56.4 61.0 50 3.1
3 GHG SPZ 2017-11-24 07:23:03.0 106.0 63 3.1
4 GRMI BHZ 2017-11-24 07:23:58.1 20.0 511 3.3
5 HAGD BHZ 2017-11-24 07:23:34.4 82.0 298 3.1
6 ILBA BHZ 2017-11-24 07:23:11.4 164.0 99 3.2
7 KCHF BHZ 2017-11-24 07:23:13.0 102.0 106 3.2
8 KOM BHZ 2017-11-24 07:23:35.8 103.0 151 3.5
9 LIN BHZ 2017-11-24 07:23:15.3 63.0 108 3.1
10 SHB SPZ 2017-11-24 07:23:53.1 357.0 422 3.6
11 SRB SPZ 2017-11-24 07:23:54.9 23.0 403 3.6