Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | DHR BHE | Sg | 2017-11-24 03:30:35.6 | 0.00 | 64.0 | 31 | IRSC,TEH |
2 | GHG SPZ | Pg | 2017-11-24 03:30:34.1 | -0.48 | 122.0 | 53 | IRSC,TEH |
3 | GHG SPN | Sg | 2017-11-24 03:30:42.5 | 0.00 | 122.0 | 53 | IRSC,TEH |
4 | ILBA BHZ | Pg | 2017-11-24 03:30:43.1 | -0.43 | 174.0 | 107 | |
5 | KGS1 BHZ | Pg | 2017-11-24 03:30:33.8 | 0.43 | 260.0 | 46 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2017-11-24 03:30:36.1 | 64.0 | 31 | 2.5 |
2 | GHG SPZ | 2017-11-24 03:30:43.3 | 122.0 | 53 | 2.7 |
3 | ILBA BHZ | 2017-11-24 03:31:00.1 | 174.0 | 107 | 2.3 |
4 | KGS1 BHZ | 2017-11-24 03:30:43.2 | 260.0 | 46 | 2.8 |