Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 GRMI BHN Pg 2017-11-22 11:59:22.2 -0.17 345.0 116 IIEES,BIN
2 GRMI BHE Sg 2017-11-22 11:59:37.2 0.00 345.0 116 IIEES,BIN
3 HRS SPZ Pg 2017-11-22 11:59:22.6 -0.47 299.0 120 IRSC,TEH
4 HSH SPZ Pg 2017-11-22 11:59:20.3 0.07 238.0 103 IRSC,TEH
5 HSH SPE Sg 2017-11-22 11:59:33.3 0.00 238.0 103 IRSC,TEH
6 SRB SPZ Pg 2017-11-22 11:59:11.8 -0.12 273.0 51 IRSC,TEH
7 SRB SPN Sg 2017-11-22 11:59:19.3 0.00 273.0 51 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 GRMI BHN 2017-11-22 11:59:42.9 345.0 116 3.0
2 HRS SPZ 2017-11-22 11:59:26.2 299.0 120 2.6
3 SRB SPZ 2017-11-22 11:59:21.0 273.0 51 2.4