Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2017-11-19 13:25:41.7 | 0.20 | 7.0 | 195 | IRSC,TEH |
2 | KCHF BHE | Sg | 2017-11-19 13:26:02.6 | 0.00 | 343.0 | 180 | IRSC,TEH |
3 | KFM BHZ | Pg | 2017-11-19 13:25:24.2 | 0.10 | 14.0 | 92 | IRSC,TEH |
4 | KOM BHZ | Pg | 2017-11-19 13:25:35.5 | -0.32 | 357.0 | 161 | IRSC,TEH |
5 | KOM BHN | Sg | 2017-11-19 13:25:56.8 | 0.00 | 357.0 | 161 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2017-11-19 13:25:45.8 | 7.0 | 195 | 2.7 |
2 | KFM BHZ | 2017-11-19 13:25:39.6 | 14.0 | 92 | 2.8 |
3 | KOM BHZ | 2017-11-19 13:26:01.9 | 357.0 | 161 | 2.8 |