Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-11-19 09:26:12.2 0.22 88.0 179 IRSC,TEH
2 DHR BHZ Pg 2017-11-19 09:25:50.3 -0.47 55.0 53 IRSC,TEH
3 GHG SPZ Pg 2017-11-19 09:25:52.2 0.02 100.0 61 IRSC,TEH
4 GHG SPN Sg 2017-11-19 09:26:01.4 0.00 100.0 61 IRSC,TEH
5 HSAM BHZ Pn 2017-11-19 09:26:20.7 0.04 95.0 249 IRSC,TEH
6 ILBA BHZ Pg 2017-11-19 09:25:57.2 -0.32 163.0 93
7 KCHF BHE Sg 2017-11-19 09:26:13.0 0.00 99.0 105 IRSC,TEH
8 KGS1 BHZ Pg 2017-11-19 09:25:47.3 0.26 286.0 31

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2017-11-19 09:25:58.1 55.0 53 2.8
2 GHG SPZ 2017-11-19 09:26:03.8 100.0 61 2.8
3 ILBA BHZ 2017-11-19 09:26:17.6 163.0 93 2.3
4 KGS1 BHZ 2017-11-19 09:25:58.7 286.0 31 2.2