Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-11-18 15:49:18.3 -0.19 97.0 146 IRSC,TEH
2 DHR BHZ Pg 2017-11-18 15:48:56.2 0.08 59.0 11 IRSC,TEH
3 GHG SPZ Pg 2017-11-18 15:49:01.5 0.21 143.0 44 IRSC,TEH
4 ILBA BHZ Pg 2017-11-18 15:49:12.7 -0.20 183.0 114
5 KCHF BHZ Pg 2017-11-18 15:49:07.6 0.14 120.0 81 IRSC,TEH
6 KCHF BHE Sg 2017-11-18 15:49:18.3 0.00 120.0 81 IRSC,TEH
7 KFM BHZ Pg 2017-11-18 15:49:26.1 0.26 130.0 191 IRSC,TEH
8 KOM BHZ Pg 2017-11-18 15:49:14.6 -0.23 114.0 125 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-18 15:49:43.5 97.0 146 2.9
2 DHR BHZ 2017-11-18 15:49:13.6 - - -
3 GHG SPZ 2017-11-18 15:49:20.2 143.0 44 2.8
4 ILBA BHZ 2017-11-18 15:49:17.9 183.0 114 2.4
5 KCHF BHZ 2017-11-18 15:49:20.3 120.0 81 3.0
6 KFM BHZ 2017-11-18 15:49:28.3 130.0 191 3.5
7 KOM BHZ 2017-11-18 15:49:39.3 114.0 125 2.8