Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2017-11-18 11:29:16.0 0.16 5.0 323 IRSC,TEH
2 BZA BHZ Pn 2017-11-18 11:29:01.4 0.03 99.0 206 IRSC,TEH
3 DHR BHN Sg 2017-11-18 11:28:49.2 0.00 98.0 69 IRSC,TEH
4 DHR BHZ Pg 2017-11-18 11:28:39.3 -0.21 98.0 69 IRSC,TEH
5 GHG SPZ Pg 2017-11-18 11:28:44.5 0.00 120.0 99 IRSC,TEH
6 GHG SPE Sg 2017-11-18 11:28:58.3 0.00 120.0 99 IRSC,TEH
7 HAGD BHZ Pn 2017-11-18 11:29:15.5 0.08 88.0 320 IRSC,TEH
8 HSAM BHZ Pn 2017-11-18 11:29:10.2 -0.18 102.0 279 IRSC,TEH
9 HSH SPZ Pn 2017-11-18 11:29:14.7 -0.20 27.0 316 IRSC,TEH
10 ILBA BHN Sg 2017-11-18 11:29:08.5 -0.85 158.0 139
11 ILBA BHN Pg 2017-11-18 11:28:51.3 0.19 158.0 139
12 KCHF BHZ Sg 2017-11-18 11:29:09.5 -0.40 113.0 140 IRSC,TEH
13 KCHF BHZ Pg 2017-11-18 11:28:51.7 0.21 113.0 140 IRSC,TEH
14 KFM BHZ Pn 2017-11-18 11:29:06.2 -0.14 124.0 247 IRSC,TEH
15 KGS1 BHZ Pg 2017-11-18 11:28:33.7 0.62 189.0 31
16 KLH SPZ Pn 2017-11-18 11:29:47.3 0.59 105.0 571 IRSC,TEH
17 KOM BHZ Pg 2017-11-18 11:28:59.1 0.15 111.0 185 IRSC,TEH
18 LIN BHZ Pg 2017-11-18 11:28:48.1 -0.29 83.0 122 IRSC,TEH
19 MAHB BHZ Pn 2017-11-18 11:29:03.0 0.06 1.0 220 IRSC,TEH
20 QSDN BHZ Pn 2017-11-18 11:29:22.2 0.23 58.0 372 IRSC,TEH
21 SDS1 BHN Pg 2017-11-18 11:28:53.2 -0.31 355.0 152

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-18 11:29:32.6 99.0 206 3.3
2 DHR BHZ 2017-11-18 11:28:50.6 98.0 69 3.1
3 GHG SPZ 2017-11-18 11:29:03.7 120.0 99 3.1
4 HAGD BHZ 2017-11-18 11:29:22.1 88.0 320 3.0
5 HSH SPZ 2017-11-18 11:30:08.2 27.0 316 3.3
6 ILBA BHZ 2017-11-18 11:29:15.7 158.0 139 3.0
7 KCHF BHZ 2017-11-18 11:29:12.3 113.0 140 3.3
8 KOM BHZ 2017-11-18 11:29:25.4 111.0 185 3.6
9 MAHB BHZ 2017-11-18 11:29:36.5 1.0 220 3.5
10 SDS1 BHZ 2017-11-18 11:29:17.8 354.0 154 3.3