Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pn 2017-11-17 18:37:33.2 0.94 99.0 195 IRSC,TEH
2 DHR BHZ Pg 2017-11-17 18:37:10.2 0.07 98.0 58 IRSC,TEH
3 DHR BHE Sg 2017-11-17 18:37:18.3 0.00 98.0 58 IRSC,TEH
4 GHG SPZ Pg 2017-11-17 18:37:15.2 -0.29 124.0 89 IRSC,TEH
5 ILBA BHN Pg 2017-11-17 18:37:23.4 0.50 162.0 134
6 KCHF BHZ Pg 2017-11-17 18:37:21.5 -0.75 115.0 130 IRSC,TEH
7 KGS1 BHZ Pg 2017-11-17 18:37:05.9 -0.18 208.0 34
8 KOM BHZ Pg 2017-11-17 18:37:29.3 -0.40 112.0 174 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-17 18:38:06.3 99.0 195 2.9
2 DHR BHZ 2017-11-17 18:37:19.5 98.0 58 3.0
3 GHG SPZ 2017-11-17 18:37:16.3 124.0 89 2.7
4 KCHF BHZ 2017-11-17 18:37:39.8 115.0 130 3.0
5 KGS1 BHZ 2017-11-17 18:37:19.3 208.0 34 2.5