Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pn | 2017-11-17 05:50:49.1 | 1.07 | 94.0 | 166 | IRSC,TEH |
2 | DHR BHZ | Pg | 2017-11-17 05:50:25.7 | -0.76 | 67.0 | 33 | IRSC,TEH |
3 | GHG SPZ | Pg | 2017-11-17 05:50:29.8 | -0.41 | 121.0 | 55 | IRSC,TEH |
4 | KFM BHZ | Pg | 2017-11-17 05:50:55.1 | 0.10 | 125.0 | 203 | IRSC,TEH |
5 | LIN BHZ | Pg | 2017-11-17 05:50:36.3 | 0.11 | 66.0 | 91 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2017-11-17 05:51:17.3 | 94.0 | 166 | 2.7 |
2 | DHR BHZ | 2017-11-17 05:50:31.3 | 67.0 | 33 | 2.9 |
3 | KFM BHZ | 2017-11-17 05:50:56.5 | 125.0 | 203 | 3.1 |
4 | LIN BHZ | 2017-11-17 05:50:50.2 | 66.0 | 91 | 2.4 |