Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pn | 2017-11-16 21:47:51.6 | 0.23 | 102.0 | 191 | IRSC,TEH |
2 | DHR BHZ | Pg | 2017-11-16 21:47:29.5 | 0.01 | 106.0 | 53 | IRSC,TEH |
3 | GHG SPZ | Pg | 2017-11-16 21:47:35.7 | 0.51 | 129.0 | 88 | IRSC,TEH |
4 | GHG SPE | Sg | 2017-11-16 21:47:47.3 | 0.00 | 129.0 | 88 | IRSC,TEH |
5 | ILBA BHZ | Pg | 2017-11-16 21:47:43.7 | 0.48 | 165.0 | 138 | |
6 | KOM BHZ | Pg | 2017-11-16 21:47:48.0 | -0.65 | 115.0 | 171 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | DHR BHZ | 2017-11-16 21:47:37.7 | 106.0 | 53 | 2.8 |
2 | GHG SPZ | 2017-11-16 21:47:53.3 | 129.0 | 88 | 2.3 |
3 | KOM BHZ | 2017-11-16 21:48:15.0 | 115.0 | 171 | 2.3 |