Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-11-16 14:36:14.9 0.01 85.0 205 IRSC,TEH
2 DHR BHZ Pg 2017-11-16 14:35:54.3 -0.27 59.0 81 IRSC,TEH
3 DHR BHE Sg 2017-11-16 14:36:04.9 0.00 59.0 81 IRSC,TEH
4 GHG SPZ Pg 2017-11-16 14:35:55.9 0.41 90.0 86 IRSC,TEH
5 ILBA BHZ Pg 2017-11-16 14:35:56.6 -0.11 146.0 95
6 KCHF BHZ Pg 2017-11-16 14:36:03.0 0.46 92.0 130 IRSC,TEH
7 KFM BHZ Pg 2017-11-16 14:36:17.6 -0.15 113.0 223 IRSC,TEH
8 KOM BHZ Pg 2017-11-16 14:36:10.4 0.67 95.0 174 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-16 14:36:18.1 85.0 205 2.7
2 DHR BHZ 2017-11-16 14:36:08.3 59.0 81 2.8
3 KCHF BHZ 2017-11-16 14:36:24.8 92.0 130 2.8
4 KFM BHZ 2017-11-16 14:36:22.8 113.0 223 2.8