Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pn 2017-11-16 04:59:37.1 -0.32 100.0 140 IRSC,TEH
2 DHR BHZ Pg 2017-11-16 04:59:15.3 0.00 80.0 3 IRSC,TEH
3 GHG SPZ Pg 2017-11-16 04:59:21.3 -0.46 154.0 45 IRSC,TEH
4 KCHF BHZ Pg 2017-11-16 04:59:27.1 -0.16 126.0 78 IRSC,TEH
5 KCHF BHE Sg 2017-11-16 04:59:37.9 0.00 126.0 78 IRSC,TEH
6 KFM BHZ Pn 2017-11-16 04:59:45.7 0.74 133.0 189 IRSC,TEH
7 KOM BHZ Pg 2017-11-16 04:59:34.5 0.04 118.0 121 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2017-11-16 04:59:17.9 80.0 3 3.3
2 GHG SPZ 2017-11-16 04:59:34.8 154.0 45 2.3
3 KCHF BHZ 2017-11-16 04:59:40.7 126.0 78 2.8
4 KFM BHZ 2017-11-16 05:00:15.3 133.0 189 2.9
5 KOM BHZ 2017-11-16 04:59:59.4 118.0 121 2.5