Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2017-11-16 03:39:13.9 -0.41 140.0 20 IRSC,TEH
2 DHR BHN Sg 2017-11-16 03:39:17.6 0.00 140.0 20 IRSC,TEH
3 GHG SPZ Pg 2017-11-16 03:39:21.3 -0.28 152.0 64 IRSC,TEH
4 ILBA BHZ Pg 2017-11-16 03:39:33.6 0.27 182.0 135
5 KCHF BHZ Pg 2017-11-16 03:39:26.3 -0.66 130.0 96 IRSC,TEH
6 KFM BHZ Pg 2017-11-16 03:39:46.1 0.41 134.0 207 IRSC,TEH
7 KOM BHZ Pg 2017-11-16 03:39:34.5 0.60 122.0 138 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2017-11-16 03:39:18.4 140.0 20 2.8
2 GHG SPZ 2017-11-16 03:39:33.0 152.0 64 2.4
3 KCHF BHZ 2017-11-16 03:39:41.7 130.0 96 2.7
4 KOM BHZ 2017-11-16 03:39:38.3 122.0 138 2.3