Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-11-16 00:09:42.8 -0.15 87.0 153 IRSC,TEH
2 DHR BHZ Pg 2017-11-16 00:09:23.0 -0.31 29.0 36 IRSC,TEH
3 GHG SPZ Pg 2017-11-16 00:09:23.4 0.19 105.0 36 IRSC,TEH
4 GHG SPE Sg 2017-11-16 00:09:29.2 0.00 105.0 36 IRSC,TEH
5 KCHF BHZ Pg 2017-11-16 00:09:29.9 -0.63 101.0 79 IRSC,TEH
6 KOM BHZ Pg 2017-11-16 00:09:37.7 -0.43 102.0 124 IRSC,TEH
7 LIN BHZ Pg 2017-11-16 00:09:32.3 -0.05 51.0 90 IRSC,TEH
8 SDS1 BHZ Pg 2017-11-16 00:09:51.8 0.56 342.0 203

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-16 00:10:09.0 87.0 153 2.7
2 DHR BHZ 2017-11-16 00:09:31.4 29.0 36 2.7
3 GHG SPZ 2017-11-16 00:09:29.7 105.0 36 2.6
4 KCHF BHZ 2017-11-16 00:09:41.9 101.0 79 2.8
5 KOM BHZ 2017-11-16 00:09:58.2 102.0 124 2.3
6 LIN BHZ 2017-11-16 00:09:46.7 51.0 90 2.2
7 SDS1 BHZ 2017-11-16 00:10:20.1 342.0 203 2.7