Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2017-11-15 18:14:49.7 -0.08 350.0 15 IRSC,TEH
2 DHR BHN Sg 2017-11-15 18:14:52.5 0.00 350.0 15 IRSC,TEH
3 GHG SPZ Pg 2017-11-15 18:14:52.4 0.26 152.0 30 IRSC,TEH
4 ILBA BHZ Pg 2017-11-15 18:15:04.7 -0.03 190.0 106
5 KCHF BHZ Pg 2017-11-15 18:14:57.7 -0.33 119.0 66 IRSC,TEH
6 LIN BHZ Pg 2017-11-15 18:14:57.8 0.19 52.0 63 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2017-11-15 18:14:53.2 350.0 15 2.6
2 GHG SPZ 2017-11-15 18:15:01.1 152.0 30 2.6
3 KCHF BHZ 2017-11-15 18:15:08.7 119.0 66 2.7
4 LIN BHZ 2017-11-15 18:15:07.7 52.0 63 2.4