Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-11-14 15:47:42.2 -0.20 15.0 66 IRSC,TEH
2 HSAM BHZ Pg 2017-11-14 15:47:46.7 -0.06 67.0 92 IRSC,TEH
3 ILBA BHZ Pg 2017-11-14 15:47:54.3 -0.24 258.0 139
4 KFM BHZ Pg 2017-11-14 15:47:38.1 -0.41 159.0 44 IRSC,TEH
5 KFM BHE Sg 2017-11-14 15:47:45.1 0.00 159.0 44 IRSC,TEH
6 KOM BHZ Pg 2017-11-14 15:47:37.1 -0.02 334.0 35 IRSC,TEH
7 KOM BHN Sg 2017-11-14 15:47:42.5 0.00 334.0 35 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-11-14 15:47:54.7 15.0 66 2.5
2 HSAM BHZ 2017-11-14 15:48:03.1 67.0 92 2.4
3 ILBA BHZ 2017-11-14 15:48:15.3 258.0 139 2.7
4 KFM BHZ 2017-11-14 15:47:45.9 159.0 44 3.5
5 KOM BHZ 2017-11-14 15:47:42.9 334.0 35 3.2