Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pg | 2017-11-14 15:09:58.0 | 0.72 | 90.0 | 189 | IRSC,TEH |
2 | DHR BHZ | Pg | 2017-11-14 15:09:34.9 | -0.40 | 65.0 | 59 | IRSC,TEH |
3 | GHG SPZ | Pg | 2017-11-14 15:09:37.3 | -0.33 | 103.0 | 72 | IRSC,TEH |
4 | ILBA BHZ | Pg | 2017-11-14 15:09:42.6 | 0.15 | 158.0 | 102 | |
5 | ILBA BHN | Sg | 2017-11-14 15:09:55.9 | 0.00 | 158.0 | 102 |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BZA BHZ | 2017-11-14 15:10:01.2 | 90.0 | 189 | 2.6 |
2 | DHR BHZ | 2017-11-14 15:09:35.5 | 65.0 | 59 | 2.6 |
3 | GHG SPZ | 2017-11-14 15:09:47.8 | 103.0 | 72 | 2.6 |
4 | ILBA BHZ | 2017-11-14 15:10:00.0 | 158.0 | 102 | 2.1 |