Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BZA BHZ | Pn | 2017-11-14 00:33:06.3 | -0.24 | 96.0 | 140 | IRSC,TEH |
2 | GHG SPZ | Pg | 2017-11-14 00:32:49.7 | 0.35 | 146.0 | 37 | IRSC,TEH |
3 | HSAM BHZ | Pn | 2017-11-14 00:33:18.2 | 0.26 | 101.0 | 213 | IRSC,TEH |
4 | KOM BHZ | Pg | 2017-11-14 00:33:03.7 | -0.63 | 114.0 | 118 | IRSC,TEH |
5 | LIN BHZ | Pg | 2017-11-14 00:32:55.3 | 0.56 | 59.0 | 67 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GHG SPZ | 2017-11-14 00:33:12.6 | 146.0 | 37 | 2.5 |
2 | HSAM BHZ | 2017-11-14 00:33:54.6 | 101.0 | 213 | 2.9 |
3 | KOM BHZ | 2017-11-14 00:33:26.8 | 114.0 | 118 | 2.9 |
4 | LIN BHZ | 2017-11-14 00:33:05.7 | 59.0 | 67 | 2.5 |