Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pn 2017-11-13 20:39:59.5 0.90 355.0 341 IRSC,TEH
2 BZA BHZ Pg 2017-11-13 20:39:32.1 -0.22 96.0 143 IRSC,TEH
3 BZA BHN Sg 2017-11-13 20:39:51.0 0.00 96.0 143 IRSC,TEH
4 DHR BHZ Pg 2017-11-13 20:39:09.6 -0.49 36.0 11 IRSC,TEH
5 DHR BHE Sg 2017-11-13 20:39:12.2 0.00 36.0 11 IRSC,TEH
6 GHG SPZ Pg 2017-11-13 20:39:15.3 0.28 144.0 40 IRSC,TEH
7 GRMI BHZ Pn 2017-11-13 20:40:17.3 0.88 16.0 486 IIEES,BIN
8 HRS SPZ Pn 2017-11-13 20:40:09.0 1.15 9.0 415 IRSC,TEH
9 HSAM BHE Pn 2017-11-13 20:39:43.7 0.73 102.0 215 IRSC,TEH
10 HSH SPZ Pn 2017-11-13 20:39:55.4 0.68 16.0 310 IRSC,TEH
11 ILBA BHZ Pg 2017-11-13 20:39:26.9 0.02 185.0 111
12 KCHF BHN Sg 2017-11-13 20:39:32.1 0.00 120.0 77 IRSC,TEH
13 KCHF BHZ Pg 2017-11-13 20:39:20.7 -0.45 120.0 77 IRSC,TEH
14 KFM BHZ Pg 2017-11-13 20:39:39.9 0.29 130.0 186 IRSC,TEH
15 KOM BHZ Pg 2017-11-13 20:39:29.2 0.61 114.0 121 IRSC,TEH
16 LIN BHZ Pg 2017-11-13 20:39:19.3 -0.43 61.0 68 IRSC,TEH
17 LIN BHN Sg 2017-11-13 20:39:29.1 0.00 61.0 68 IRSC,TEH
18 MAHB BHZ Pn 2017-11-13 20:39:46.8 0.22 347.0 244 IRSC,TEH
19 RAZ SPE Pn 2017-11-13 20:39:58.4 -0.23 74.0 341 IRSC,TEH
20 SDS1 BHN Pn 2017-11-13 20:39:38.2 -0.33 336.0 186
21 SHB SPZ Pn 2017-11-13 20:40:07.0 -0.40 351.0 411 IRSC,TEH
22 SRB SPZ Pn 2017-11-13 20:40:02.6 -0.25 18.0 376 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2017-11-13 20:40:58.4 355.0 341 3.5
2 BZA BHZ 2017-11-13 20:39:35.9 96.0 143 3.2
3 HAGD BHZ 2017-11-13 20:40:27.1 84.0 260 3.2
4 HSAM BHZ 2017-11-13 20:39:47.9 102.0 215 3.0
5 HSH SPZ 2017-11-13 20:40:01.9 16.0 310 3.0
6 KCHF BHZ 2017-11-13 20:39:34.3 120.0 77 3.2
7 KOM BHZ 2017-11-13 20:39:54.7 114.0 121 3.1
8 MAHB BHZ 2017-11-13 20:40:22.6 347.0 244 3.7
9 MRD SPZ 2017-11-13 20:41:41.2 353.0 457 3.1
10 QSDN BHZ 2017-11-13 20:40:56.0 50.0 333 2.9
11 RAZ SPZ 2017-11-13 20:41:02.5 74.0 341 3.3
12 SDS1 BHZ 2017-11-13 20:40:07.1 336.0 186 3.5
13 SHB SPZ 2017-11-13 20:41:15.4 351.0 411 3.2
14 SRB SPZ 2017-11-13 20:41:07.9 18.0 376 3.1