Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 DHR BHZ Pg 2017-11-13 02:24:27.3 -0.31 84.0 54 IRSC,TEH
2 DHR BHN Sg 2017-11-13 02:24:35.1 0.00 84.0 54 IRSC,TEH
3 GHG SPZ Pg 2017-11-13 02:24:32.3 0.42 117.0 79 IRSC,TEH
4 KCHF BHZ Pg 2017-11-13 02:24:38.5 -0.41 110.0 121 IRSC,TEH
5 LIN BHZ Pg 2017-11-13 02:24:37.3 0.23 74.0 110 IRSC,TEH
6 SDS1 BHZ Pg 2017-11-13 02:24:46.9 0.01 350.0 168

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 DHR BHZ 2017-11-13 02:24:37.6 84.0 54 2.7
2 GHG SPZ 2017-11-13 02:24:58.7 117.0 79 2.8
3 KCHF BHZ 2017-11-13 02:24:57.1 110.0 121 3.2
4 LIN BHZ 2017-11-13 02:25:03.9 74.0 110 2.7