Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2017-11-09 11:37:21.6 -0.13 258.0 21 IRSC,TEH
2 BNB BHE Sg 2017-11-09 11:37:25.4 0.00 258.0 21 IRSC,TEH
3 CHMN BHZ Pn 2017-11-09 11:37:59.2 0.86 16.0 274 IRSC,TEH
4 GENO BHZ Pg 2017-11-09 11:37:27.1 -0.17 260.0 58 IRSC,TEH
5 JASK BHZ Pn 2017-11-09 11:37:50.2 -0.03 148.0 211 IRSC,TEH
6 KBAM BHZ Pn 2017-11-09 11:37:55.2 0.36 42.0 247 IRSC,TEH
7 KHGB BHZ Pn 2017-11-09 11:38:04.2 0.08 355.0 321 IRSC,TEH
8 KHNJ BHZ Pg 2017-11-09 11:37:34.4 -0.25 61.0 107 IRSC,TEH
9 NGRK BHZ Pn 2017-11-09 11:37:53.2 -0.84 360.0 239 IRSC,TEH
10 TVBK BHZ Pn 2017-11-09 11:37:58.6 -0.16 0.0 277 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2017-11-09 11:37:36.0 258.0 21 2.9
2 CHMN BHZ 2017-11-09 11:38:34.4 16.0 274 2.8
3 GENO BHZ 2017-11-09 11:37:41.3 260.0 58 2.5
4 JASK BHZ 2017-11-09 11:38:01.3 148.0 211 3.4
5 KBAM BHZ 2017-11-09 11:38:00.9 42.0 247 3.1
6 KHGB BHZ 2017-11-09 11:38:15.4 355.0 321 2.9
7 KHNJ BHZ 2017-11-09 11:37:53.3 61.0 107 2.6
8 NGRK BHZ 2017-11-09 11:38:25.5 360.0 239 3.0