Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2017-11-04 01:49:08.0 -1.13 192.0 105 IRSC,TEH
2 BNB BHE Sg 2017-11-04 01:49:22.4 0.00 192.0 105 IRSC,TEH
3 CHMN BHZ Pg 2017-11-04 01:49:21.3 0.00 25.0 181 IRSC,TEH
4 GENO BHN Pg 2017-11-04 01:49:12.3 0.31 208.0 123 IRSC,TEH
5 KBAM BHZ Pn 2017-11-04 01:49:23.1 0.16 63.0 185 IRSC,TEH
6 NGRK BHZ Pg 2017-11-04 01:49:14.6 -0.14 359.0 140 IRSC,TEH
7 TVBK BHZ Pg 2017-11-04 01:49:21.1 0.31 360.0 178 IRSC,TEH
8 ZRDN BHZ Pn 2017-11-04 01:49:35.7 -0.10 356.0 288 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BNB BHZ 2017-11-04 01:49:35.1 192.0 105 2.4
2 GENO BHN 2017-11-04 01:49:32.6 208.0 123 2.7
3 KBAM BHZ 2017-11-04 01:49:51.0 63.0 185 2.5
4 NGRK BHZ 2017-11-04 01:49:38.7 359.0 140 2.6
5 TVBK BHZ 2017-11-04 01:49:49.8 360.0 178 2.7
6 ZRDN BHZ 2017-11-04 01:50:19.8 356.0 288 2.4