Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pg 2017-10-29 22:56:47.2 0.12 165.0 172 IRSC,TEH
2 ANAR BHZ Pn 2017-10-29 22:57:49.8 -0.51 218.0 681 IRSC,TEH
3 EMG SPZ Pg 2017-10-29 22:56:32.3 0.12 155.0 84 IRSC,TEH
4 KRD SPZ Pg 2017-10-29 22:56:48.9 -0.18 142.0 184 IRSC,TEH
5 KRSH BHZ Pn 2017-10-29 22:57:54.0 -0.80 232.0 716 IRSC,TEH
6 MND BHZ Pn 2017-10-29 22:57:00.4 1.12 250.0 270 IRSC,TEH
7 MOG SPN Pn 2017-10-29 22:56:57.4 1.56 156.0 240 IRSC,TEH
8 MON SPZ Pn 2017-10-29 22:57:35.7 0.39 166.0 558 IRSC,TEH
9 MRVT BHZ Pn 2017-10-29 22:56:49.5 -0.50 257.0 197 IIEES,BIN
10 MYA SPZ Pn 2017-10-29 22:56:57.8 0.35 139.0 254 IRSC,TEH
11 PAY SPZ Pg 2017-10-29 22:56:50.8 0.17 160.0 193 IRSC,TEH
12 SBZV BHZ Pn 2017-10-29 22:56:50.3 0.07 197.0 198 IRSC,TEH
13 SFR SPZ Pg 2017-10-29 22:56:38.1 0.17 191.0 118 IRSC,TEH
14 SHM SPZ Pn 2017-10-29 22:57:29.7 0.30 242.0 510 IRSC,TEH
15 SHRT BHZ Pn 2017-10-29 22:57:30.8 -0.28 159.0 526 IIEES,BIN
16 TBJM BHZ Pn 2017-10-29 22:57:11.0 -0.13 149.0 364 IRSC,TEH
17 TEG SPE Pn 2017-10-29 22:57:37.6 -0.07 175.0 578 IRSC,TEH
18 TKDS BHZ Pn 2017-10-29 22:57:29.0 0.15 192.0 507 IRSC,TEH
19 TNSJ BHZ Pn 2017-10-29 22:57:25.8 0.23 198.0 482 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2017-10-29 22:57:18.1 165.0 172 3.2
2 EMG SPZ 2017-10-29 22:56:46.0 155.0 84 3.1
3 MND BHZ 2017-10-29 22:57:04.4 250.0 270 3.1
4 MON SPZ 2017-10-29 22:57:36.8 166.0 558 3.3
5 MRVT BHZ 2017-10-29 22:56:52.1 257.0 197 3.5
6 PAY SPZ 2017-10-29 22:57:25.4 160.0 193 3.4
7 SFR SPZ 2017-10-29 22:57:02.5 191.0 118 3.2
8 SHM SPZ 2017-10-29 22:57:49.7 242.0 510 3.3
9 TKDS BHZ 2017-10-29 22:57:55.7 192.0 507 2.9
10 TNSJ BHZ 2017-10-29 22:58:39.8 198.0 482 3.3