Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CSN1 BHZ Pg 2017-10-23 00:55:39.5 0.19 90.0 20 IRSC,TEH
2 CSN1 BHN Sg 2017-10-23 00:55:42.5 0.00 90.0 20 IRSC,TEH
3 GAS1 BHZ Pg 2017-10-23 00:55:51.1 -0.10 359.0 91 IRSC,TEH
4 GRMI BHZ Pg 2017-10-23 00:56:02.9 -0.25 329.0 162 IIEES,BIN
5 HRS SPZ Pg 2017-10-23 00:56:06.2 -0.17 298.0 181 IRSC,TEH
6 HSH SPZ Pg 2017-10-23 00:56:00.4 0.11 259.0 145 IRSC,TEH
7 JIR1 BHZ Pg 2017-10-23 00:55:56.7 -0.46 138.0 126 IRSC,TEH
8 LHJ2 BHZ Pg 2017-10-23 00:55:55.3 0.21 112.0 115 IRSC,TEH
9 QSDN BHZ Pg 2017-10-23 00:55:56.2 -0.05 167.0 121 IRSC,TEH
10 SRB SPZ Pg 2017-10-23 00:55:54.8 0.42 286.0 110 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CSN1 BHZ 2017-10-23 00:55:43.1 90.0 20 2.4
2 GAS1 BHZ 2017-10-23 00:55:52.5 359.0 91 2.4
3 GRMI BHZ 2017-10-23 00:56:04.3 329.0 162 2.3
4 HRS SPZ 2017-10-23 00:56:10.0 298.0 181 2.1
5 HSH SPZ 2017-10-23 00:56:01.4 259.0 145 2.8
6 JIR1 BHZ 2017-10-23 00:56:17.5 138.0 126 2.9
7 LHJ2 BHZ 2017-10-23 00:56:13.0 112.0 115 2.9
8 QSDN BHZ 2017-10-23 00:56:12.6 167.0 121 2.3
9 SRB SPZ 2017-10-23 00:55:56.4 286.0 110 2.4