Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AKL SPZ Pg 2017-10-13 16:11:34.9 -0.36 127.0 162 IRSC,TEH
2 EMG SPZ Pg 2017-10-13 16:11:28.1 0.02 93.0 119 IRSC,TEH
3 GLO SPZ Pn 2017-10-13 16:11:57.5 0.94 252.0 328 IRSC,TEH
4 KRD SPZ Pn 2017-10-13 16:11:42.7 0.62 111.0 211 IRSC,TEH
5 MND BHZ Pg 2017-10-13 16:11:36.7 -0.04 262.0 172 IRSC,TEH
6 MOG SPZ Pn 2017-10-13 16:11:46.3 0.98 129.0 237 IRSC,TEH
7 MRVT BHZ Pg 2017-10-13 16:11:26.3 0.12 281.0 109 IIEES,BIN
8 MYA SPZ Pn 2017-10-13 16:11:51.6 1.09 116.0 279 IRSC,TEH
9 PAY SPZ Pn 2017-10-13 16:11:39.5 0.80 127.0 188 IRSC,TEH
10 SBZV BHZ Pg 2017-10-13 16:11:29.1 0.26 167.0 124 IRSC,TEH
11 SFR SPZ Pg 2017-10-13 16:11:21.2 0.15 127.0 78 IRSC,TEH
12 SFR SPN Sg 2017-10-13 16:11:31.3 0.00 127.0 78 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AKL SPZ 2017-10-13 16:12:00.7 127.0 162 2.9
2 EMG SPZ 2017-10-13 16:11:47.4 93.0 119 2.9
3 GLO SPZ 2017-10-13 16:12:57.2 252.0 328 3.2
4 KRD SPZ 2017-10-13 16:12:15.8 111.0 211 2.8
5 MND BHZ 2017-10-13 16:11:38.3 262.0 172 3.0
6 MOG SPZ 2017-10-13 16:12:20.7 129.0 237 3.0
7 MRVT BHZ 2017-10-13 16:11:44.9 281.0 109 2.7
8 PAY SPZ 2017-10-13 16:12:08.8 127.0 188 3.0
9 SBZV BHZ 2017-10-13 16:11:47.9 167.0 124 2.4
10 SFR SPZ 2017-10-13 16:11:35.5 127.0 78 3.0