Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2017-09-30 03:38:08.2 0.64 238.0 79 IRSC,TEH
2 CHMN BHZ Pn 2017-09-30 03:38:28.8 0.03 8.0 227 IRSC,TEH
3 GENO BHZ Pg 2017-09-30 03:38:13.2 -0.42 246.0 114 IRSC,TEH
4 JASK BHZ Pn 2017-09-30 03:38:28.2 -0.23 163.0 227 IRSC,TEH
5 KBAM BHZ Pn 2017-09-30 03:38:23.9 0.22 40.0 188 IRSC,TEH
6 KHNJ BHZ Pg 2017-09-30 03:38:02.1 -0.35 75.0 49 IRSC,TEH
7 KHNJ BHN Sg 2017-09-30 03:38:09.4 0.00 75.0 49 IRSC,TEH
8 NGRK BHZ Pn 2017-09-30 03:38:25.6 -0.70 347.0 207 IRSC,TEH
9 TVBK BHZ Pn 2017-09-30 03:38:31.1 0.39 349.0 243 IRSC,TEH
10 ZHDN BHE Pn 2017-09-30 03:38:49.4 0.34 63.0 391 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2017-09-30 03:39:01.4 8.0 227 3.2
2 GENO BHZ 2017-09-30 03:38:30.5 246.0 114 3.1
3 JASK BHZ 2017-09-30 03:39:32.9 163.0 227 3.0
4 KBAM BHZ 2017-09-30 03:38:27.4 40.0 188 3.4
5 NGRK BHZ 2017-09-30 03:38:52.6 347.0 207 3.6
6 TVBK BHZ 2017-09-30 03:39:05.1 349.0 243 3.5