Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BNB BHZ Pg 2017-09-16 23:51:27.8 -0.09 175.0 12 IRSC,TEH
2 CHMN BHZ Pn 2017-09-16 23:52:03.1 -0.14 21.0 274 IRSC,TEH
3 GENO BHZ Pg 2017-09-16 23:51:31.4 0.14 244.0 39 IRSC,TEH
4 KBAM BHZ Pn 2017-09-16 23:52:01.1 0.13 47.0 257 IRSC,TEH
5 KHGB BHZ Pn 2017-09-16 23:52:08.0 0.08 359.0 313 IRSC,TEH
6 LAR1 BHN Pn 2017-09-16 23:51:55.3 -0.10 274.0 213 IRSC,TEH
7 NGRK BHZ Pn 2017-09-16 23:51:58.1 -0.02 5.0 233 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CHMN BHZ 2017-09-16 23:52:12.3 21.0 274 2.5
2 GENO BHZ 2017-09-16 23:51:41.5 244.0 39 2.0
3 KBAM BHZ 2017-09-16 23:52:34.4 47.0 257 2.6
4 KHGB BHZ 2017-09-16 23:52:15.7 359.0 313 2.6
5 NGRK BHZ 2017-09-16 23:52:31.8 5.0 233 2.6