Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AFRZ BHZ Pn 2017-09-13 16:08:11.5 -0.10 131.0 598 IRSC,TEH
2 AKL SPZ Pn 2017-09-13 16:07:48.5 0.01 96.0 411 IRSC,TEH
3 ANJ SPZ Pg 2017-09-13 16:07:20.1 -0.21 188.0 182 IRSC,TEH
4 EMG SPZ Pn 2017-09-13 16:07:46.2 -0.59 84.0 397 IRSC,TEH
5 FIR BHZ Pg 2017-09-13 16:07:24.2 -0.28 219.0 206 IRSC,TEH
6 GLO SPZ Pg 2017-09-13 16:07:02.6 0.60 206.0 73 IRSC,TEH
7 GLO SPE Sg 2017-09-13 16:07:12.1 0.00 206.0 73 IRSC,TEH
8 KLST BHZ Pn 2017-09-13 16:07:33.9 0.74 258.0 287
9 KRD SPZ Pn 2017-09-13 16:07:56.0 -0.53 93.0 475 IRSC,TEH
10 KRSH BHZ Pn 2017-09-13 16:07:46.9 0.64 209.0 393 IRSC,TEH
11 LAS SPZ Pn 2017-09-13 16:07:25.0 0.30 211.0 220 IRSC,TEH
12 MND BHE Sg 2017-09-13 16:07:21.9 0.00 81.0 107 IRSC,TEH
13 MND BHZ Pg 2017-09-13 16:07:08.0 0.35 81.0 107 IRSC,TEH
14 MZPU BHZ Pn 2017-09-13 16:07:28.5 0.54 254.0 245 IRSC,TEH
15 PRN SPZ Pg 2017-09-13 16:07:21.5 -0.27 241.0 191 IRSC,TEH
16 PRN SPE Sg 2017-09-13 16:07:45.7 0.00 241.0 191 IRSC,TEH
17 QSDN BHZ Pn 2017-09-13 16:07:54.6 0.93 263.0 453 IRSC,TEH
18 SBZV BHZ Pn 2017-09-13 16:07:36.6 0.02 103.0 315 IRSC,TEH
19 SFB BHZ Pn 2017-09-13 16:07:41.8 0.80 211.0 352 IRSC,TEH
20 SFR SPZ Pn 2017-09-13 16:07:39.4 -0.11 90.0 339 IRSC,TEH
21 SHM SPZ Pg 2017-09-13 16:07:17.7 0.34 210.0 164 IRSC,TEH
22 TBJM BHZ Pn 2017-09-13 16:08:10.5 0.10 108.0 588 IRSC,TEH
23 TKDS BHZ Pn 2017-09-13 16:07:55.7 0.12 145.0 469 IRSC,TEH
24 TNSJ BHZ Pn 2017-09-13 16:07:48.1 -0.15 147.0 410 IRSC,TEH
25 TPRV BHZ Pn 2017-09-13 16:08:00.1 0.15 153.0 505 IRSC,TEH
26 VRN BHZ Pn 2017-09-13 16:07:38.6 1.28 224.0 322 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 ANJ SPZ 2017-09-13 16:07:43.0 188.0 182 3.3
2 FIR BHZ 2017-09-13 16:07:52.1 219.0 206 3.4
3 GLO SPZ 2017-09-13 16:07:14.4 206.0 73 3.2
4 KLST BHZ 2017-09-13 16:08:19.9 258.0 287 3.7
5 LAS SPZ 2017-09-13 16:07:56.0 211.0 220 3.3
6 MND BHZ 2017-09-13 16:07:23.6 81.0 107 3.2
7 MZPU BHZ 2017-09-13 16:08:05.8 254.0 245 3.6
8 SFB BHZ 2017-09-13 16:08:35.8 211.0 352 3.1
9 SFR SPZ 2017-09-13 16:08:43.4 90.0 339 3.2
10 SHM SPZ 2017-09-13 16:07:40.8 210.0 164 3.5