Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | GENO BHN | Pg | 2017-08-31 01:49:00.8 | 0.10 | 232.0 | 112 | IRSC,TEH |
2 | KBAM BHZ | Pg | 2017-08-31 01:49:14.2 | 0.69 | 47.0 | 184 | IRSC,TEH |
3 | KHNJ BHN | Pg | 2017-08-31 01:48:51.6 | -0.52 | 97.0 | 63 | IRSC,TEH |
4 | NGRK BHE | Sg | 2017-08-31 01:49:37.7 | 0.00 | 350.0 | 183 | IRSC,TEH |
5 | NGRK BHZ | Pg | 2017-08-31 01:49:13.4 | -0.01 | 350.0 | 183 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | GENO BHZ | 2017-08-31 01:49:16.3 | 232.0 | 112 | 3.0 |
2 | KBAM BHZ | 2017-08-31 01:49:42.1 | 47.0 | 184 | 3.4 |