Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CSN1 BHZ Pg 2017-08-13 00:52:46.2 0.41 345.0 79 IRSC,TEH
2 CSN1 BHE Sg 2017-08-13 00:52:56.1 0.00 345.0 79 IRSC,TEH
3 GRMI BHZ Pn 2017-08-13 00:53:11.4 0.00 330.0 249 IIEES,BIN
4 GZV SPZ Pg 2017-08-13 00:52:49.6 0.58 124.0 96 IRSC,TEH
5 HRS SPZ Pn 2017-08-13 00:53:13.9 1.27 309.0 258 IRSC,TEH
6 HSH SPZ Pn 2017-08-13 00:53:03.8 0.11 285.0 190 IRSC,TEH
7 KLST BHN Pg 2017-08-13 00:52:59.4 -0.20 104.0 159
8 LHJ2 BHZ Pg 2017-08-13 00:52:44.3 -0.45 64.0 72 IRSC,TEH
9 MHD SPZ Pn 2017-08-13 00:53:02.7 0.76 137.0 179 IRSC,TEH
10 MZPU BHZ Pn 2017-08-13 00:53:06.2 -0.01 103.0 206 IRSC,TEH
11 QSDN BHZ Pg 2017-08-13 00:52:39.9 -0.28 199.0 44 IRSC,TEH
12 QSDN BHN Sg 2017-08-13 00:52:46.0 0.00 199.0 44 IRSC,TEH
13 RAZ SPZ Pn 2017-08-13 00:53:01.2 0.20 162.0 172 IRSC,TEH
14 SRB SPZ Pn 2017-08-13 00:53:02.8 0.44 306.0 181 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 CSN1 BHZ 2017-08-13 00:53:00.8 345.0 79 2.7
2 GRMI BHZ 2017-08-13 00:53:49.0 330.0 249 2.7
3 GZV SPZ 2017-08-13 00:53:03.3 124.0 96 2.6
4 HRS SPZ 2017-08-13 00:53:17.1 309.0 258 2.9
5 HSH SPZ 2017-08-13 00:53:05.7 285.0 190 3.2
6 LHJ2 BHZ 2017-08-13 00:53:02.1 64.0 72 3.0
7 MHD SPZ 2017-08-13 00:53:28.6 137.0 179 3.0
8 MZPU BHZ 2017-08-13 00:53:36.1 103.0 206 3.0
9 QABG BHZ 2017-08-13 00:53:17.3 170.0 132 2.4
10 RAZ SPZ 2017-08-13 00:53:23.7 162.0 172 2.9
11 SRB SPZ 2017-08-13 00:53:04.0 306.0 181 3.0