Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BAF SPN Pn 2017-07-30 06:09:22.0 -0.77 309.0 208 IRSC,TEH
2 CHMN BHZ Sg 2017-07-30 06:09:09.8 0.00 156.0 67 IRSC,TEH
3 KHGB BHZ Pg 2017-07-30 06:09:01.8 -0.32 267.0 75 IRSC,TEH
4 MEH SPZ Pn 2017-07-30 06:09:31.5 0.32 294.0 275 IRSC,TEH
5 TPRV BHN Pn 2017-07-30 06:09:34.0 0.44 350.0 295 IRSC,TEH
6 TVBK BHZ Pg 2017-07-30 06:09:01.3 0.51 225.0 67 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BAF SPN 2017-07-30 06:09:50.5 309.0 208 2.6
2 TPRV BHN 2017-07-30 06:10:09.9 350.0 295 2.8