Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 AZR SPZ Pg 2017-07-28 16:47:18.7 0.45 226.0 115 IRSC,TEH
2 CSN1 BHZ Pg 2017-07-28 16:47:34.2 0.15 115.0 213 IRSC,TEH
3 GAS1 BHZ Pg 2017-07-28 16:47:26.7 0.02 90.0 168 IRSC,TEH
4 GRMI BHZ Pg 2017-07-28 16:47:14.8 -0.09 62.0 96 IIEES,BIN
5 GZV SPN Pn 2017-07-28 16:47:52.6 -0.37 127.0 368 IRSC,TEH
6 HRS SPZ Pg 2017-07-28 16:47:01.9 0.06 133.0 15 IRSC,TEH
7 HRS SPN Sg 2017-07-28 16:47:04.3 0.00 133.0 15 IRSC,TEH
8 HSH SPZ Pg 2017-07-28 16:47:19.6 -0.40 166.0 126 IRSC,TEH
9 MAHB BHZ Pn 2017-07-28 16:47:33.4 0.15 211.0 211 IRSC,TEH
10 MAKU BHZ Pn 2017-07-28 16:47:34.4 -0.06 299.0 221 IIEES,BIN
11 MRD SPZ Pg 2017-07-28 16:47:17.6 0.06 288.0 111 IRSC,TEH
12 QSDN BHZ Pn 2017-07-28 16:47:43.2 -0.05 136.0 291 IRSC,TEH
13 SHB SPZ Pg 2017-07-28 16:47:18.2 0.09 263.0 115 IRSC,TEH
14 SRB SPZ Pg 2017-07-28 16:47:14.3 -0.05 135.0 92 IRSC,TEH
15 SRB SPE Sg 2017-07-28 16:47:26.1 0.00 135.0 92 IRSC,TEH
16 TBZ SPZ Pg 2017-07-28 16:47:10.6 -0.08 254.0 70 IRSC,TEH
17 TBZ SPE Sg 2017-07-28 16:47:19.5 0.00 254.0 70 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2017-07-28 16:47:24.3 226.0 115 3.1
2 CSN1 BHZ 2017-07-28 16:47:35.9 115.0 213 3.2
3 GAS1 BHZ 2017-07-28 16:47:48.9 90.0 168 3.0
4 HRS SPZ 2017-07-28 16:47:04.5 133.0 15 3.2
5 HSH SPZ 2017-07-28 16:47:41.3 166.0 126 3.1
6 MAHB BHZ 2017-07-28 16:48:02.7 211.0 211 2.8
7 MRD SPZ 2017-07-28 16:47:35.5 288.0 111 3.2
8 SHB SPZ 2017-07-28 16:47:35.3 263.0 115 2.8
9 SRB SPZ 2017-07-28 16:47:27.9 135.0 92 3.0