Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pg 2017-07-27 07:04:57.8 0.21 335.0 96 IRSC,TEH
2 DHR BHZ Pn 2017-07-27 07:05:15.6 0.76 303.0 209 IRSC,TEH
3 GHG SPZ Pg 2017-07-27 07:05:12.5 0.12 294.0 175 IRSC,TEH
4 HAGD BHZ Pg 2017-07-27 07:05:06.1 -1.15 31.0 147 IRSC,TEH
5 HSAM BHZ Pg 2017-07-27 07:04:52.7 0.94 25.0 64 IRSC,TEH
6 KER SPZ Pg 2017-07-27 07:05:03.9 -0.59 306.0 133 IRSC,TEH
7 KFM BHZ Pg 2017-07-27 07:04:48.2 -0.19 247.0 46 IRSC,TEH
8 KFM BHN Sg 2017-07-27 07:04:55.1 0.00 247.0 46 IRSC,TEH
9 KLH SPZ Pn 2017-07-27 07:05:27.9 0.58 97.0 307 IRSC,TEH
10 KOM BHZ Pg 2017-07-27 07:04:56.3 -0.37 307.0 91 IRSC,TEH
11 PIR SPZ Pn 2017-07-27 07:05:22.4 0.14 114.0 266 IRSC,TEH
12 QAMS SPZ Pn 2017-07-27 07:05:24.2 -0.61 88.0 287 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AMIS BHZ 2017-07-27 07:06:00.3 157.0 243 3.0
2 BZA BHZ 2017-07-27 07:05:17.7 335.0 96 2.3
3 DHR BHZ 2017-07-27 07:05:54.5 303.0 209 3.0
4 GHG SPZ 2017-07-27 07:05:46.7 294.0 175 3.0
5 HAGD BHZ 2017-07-27 07:05:31.7 31.0 147 2.8
6 HSAM BHZ 2017-07-27 07:05:06.7 25.0 64 2.1
7 KER SPZ 2017-07-27 07:05:26.6 306.0 133 2.4
8 KFM BHZ 2017-07-27 07:04:57.3 247.0 46 3.0
9 KLH SPZ 2017-07-27 07:06:21.6 97.0 307 2.8
10 KOM BHZ 2017-07-27 07:05:22.7 307.0 91 2.5
11 QAMS SPZ 2017-07-27 07:06:09.2 88.0 287 3.0