Phase: Arrival Times |
No. | Station ID | Phase | Arrival Time | Time Residual (sec) | Azimuth (deg) | Epicenteral Dis. (km) | Agency |
---|---|---|---|---|---|---|---|
1 | BNB BHZ | Pg | 2017-07-26 22:23:54.5 | 0.28 | 152.0 | 155 | IRSC,TEH |
2 | GENO BHZ | Pg | 2017-07-26 22:23:52.9 | -0.21 | 166.0 | 147 | IRSC,TEH |
3 | GENO BHN | Sg | 2017-07-26 22:24:12.4 | 0.00 | 166.0 | 147 | IRSC,TEH |
4 | KHGB BHN | Pg | 2017-07-26 22:24:01.8 | 0.13 | 19.0 | 198 | IRSC,TEH |
5 | NGRK BHZ | Pg | 2017-07-26 22:23:51.6 | -0.17 | 40.0 | 139 | IRSC,TEH |
Phase: Amplitudes |
No. | Station ID | Period Start | Azimuth (deg) | Epicenteral Dis. (km) | Magnitude (MN) |
---|---|---|---|---|---|
1 | BNB BHZ | 2017-07-26 22:24:32.8 | 152.0 | 155 | 2.6 |
2 | GENO BHZ | 2017-07-26 22:23:55.4 | 166.0 | 147 | 2.7 |
3 | KHGB BHZ | 2017-07-26 22:24:34.5 | 19.0 | 198 | 2.3 |
4 | NGRK BHZ | 2017-07-26 22:23:57.7 | 40.0 | 139 | 2.4 |