Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 BZA BHZ Pn 2017-07-22 20:28:49.6 0.21 118.0 155 IRSC,TEH
2 DHR BHZ Pg 2017-07-22 20:28:32.0 0.00 178.0 49 IRSC,TEH
3 DHR BHE Sg 2017-07-22 20:28:38.6 0.00 178.0 49 IRSC,TEH
4 GHG SPZ Pg 2017-07-22 20:28:39.4 0.21 169.0 92 IRSC,TEH
5 KCHF BHZ Pg 2017-07-22 20:28:42.3 -0.58 147.0 114 IRSC,TEH
6 KER SPZ Pg 2017-07-22 20:28:42.0 -0.02 140.0 109 IRSC,TEH
7 KOM BHZ Pg 2017-07-22 20:28:49.3 0.36 135.0 150 IRSC,TEH
8 LIN BHZ Pg 2017-07-22 20:28:33.6 -0.20 114.0 59 IRSC,TEH
9 LIN BHE Sg 2017-07-22 20:28:41.9 0.00 114.0 59 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 BZA BHZ 2017-07-22 20:29:21.9 118.0 155 2.6
2 DHR BHZ 2017-07-22 20:28:40.3 178.0 49 2.7
3 GHG SPZ 2017-07-22 20:28:58.9 169.0 92 2.5
4 KCHF BHZ 2017-07-22 20:29:07.0 147.0 114 2.5
5 KER SPZ 2017-07-22 20:29:01.6 140.0 109 2.5
6 KOM BHZ 2017-07-22 20:29:15.6 135.0 150 2.6
7 LIN BHZ 2017-07-22 20:28:45.8 114.0 59 2.7