Phase: Arrival Times
No. Station ID Phase Arrival Time Time Residual (sec) Azimuth (deg) Epicenteral Dis. (km) Agency
1 CSN1 BHN Pg 2017-07-19 01:57:35.5 0.77 157.0 55 IRSC,TEH
2 CSN1 BHN Sg 2017-07-19 01:57:43.2 0.18 157.0 55 IRSC,TEH
3 GAS1 BHN Sg 2017-07-19 01:57:40.3 0.00 359.0 40 IRSC,TEH
4 GAS1 BHZ Pg 2017-07-19 01:57:33.1 0.33 359.0 40 IRSC,TEH
5 GLO SPZ Pn 2017-07-19 01:58:27.7 -0.16 109.0 473 IRSC,TEH
6 GRMI BHZ Pg 2017-07-19 01:57:44.7 0.16 316.0 121 IIEES,BIN
7 HRS SPZ Pg 2017-07-19 01:57:50.5 -0.40 282.0 162 IRSC,TEH
8 HSH SPZ Pg 2017-07-19 01:57:50.7 -0.04 241.0 161 IRSC,TEH
9 KLST BHN Pn 2017-07-19 01:58:00.4 -0.76 130.0 257
10 MZPU BHZ Pn 2017-07-19 01:58:05.5 -0.67 125.0 298 IRSC,TEH
11 PRN SPZ Pn 2017-07-19 01:58:14.4 -0.31 121.0 368 IRSC,TEH
12 SHM SPZ Pn 2017-07-19 01:58:27.0 0.05 121.0 465 IRSC,TEH
13 SRB SPZ Pg 2017-07-19 01:57:42.7 0.25 258.0 107 IRSC,TEH
14 SRB SPE Sg 2017-07-19 01:57:57.0 0.00 258.0 107 IRSC,TEH

Phase: Amplitudes
No. Station ID Period Start Azimuth (deg) Epicenteral Dis. (km) Magnitude (MN)
1 AZR SPZ 2017-07-19 01:58:44.0 262.0 255 3.0
2 GLO SPZ 2017-07-19 01:58:29.9 109.0 473 3.2
3 HRS SPZ 2017-07-19 01:58:15.2 282.0 162 2.7
4 HSH SPZ 2017-07-19 01:58:13.2 241.0 161 3.3
5 KLST BHN 2017-07-19 01:58:33.8 130.0 257 2.9
6 MZPU BHZ 2017-07-19 01:58:41.8 125.0 298 2.5
7 PRN SPZ 2017-07-19 01:58:15.3 121.0 368 3.5
8 SHM SPZ 2017-07-19 01:58:28.8 121.0 465 3.0
9 SRB SPZ 2017-07-19 01:57:43.4 258.0 107 3.1